C2009 R1 McNaught
MPC   observation computed with   Astrometrica


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium. 
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2010.04.09 15:15:08
AC2 Alfons Diepvens 
NET USNO-B1.0

    CK09R010  C2010 05 22.05071 00 30 13.76 +23 53 38.6          13.1 N      C23
    CK09R010  C2010 05 22.06913 00 30 18.48 +23 54 42.9          13.1 N      C23
    CK09R010  C2010 05 22.07429 00 30 19.73 +23 54 59.9          13.4 N      C23
    CK09R010  C2010 05 22.07650 00 30 20.27 +23 55 08.3          13.3 N      C23
    CK09R010  C2010 05 24.05462 00 38 50.46 +25 51 25.0          13.1 N      C23
    CK09R010  C2010 05 24.06176 00 38 52.49 +25 51 51.0          13.0 N      C23
    CK09R010  C2010 05 24.06966 00 38 54.49 +25 52 20.4          12.9 N      C23
    CK09R010  C2010 05 24.07650 00 38 56.27 +25 52 44.1          13.1 N      C23
    CK09R010  C2010 06 03.02509 01 37 05.12 +36 38 14.9          11.9 N      C23
    CK09R010  C2010 06 03.03506 01 37 09.53 +36 38 54.1          11.9 N      C23
    CK09R010  C2010 06 03.04759 01 37 15.30 +36 39 45.1          11.9 N      C23
    CK09R010  C2010 06 03.06007 01 37 20.86 +36 40 35.4          11.8 N      C23
    CK09R010  C2010 06 04.02435 01 44 51.43 +37 45 14.1          12.0 N      C23
    CK09R010  C2010 06 04.03483 01 44 56.68 +37 45 57.0          11.8 N      C23
    CK09R010  C2010 06 04.04517 01 45 01.54 +37 46 38.1          11.7 N      C23
    CK09R010  C2010 06 04.06030 01 45 08.62 +37 47 38.8          11.8 N      C23
    CK09R010  C2010 06 05.02472 01 53 06.02 +38 51 40.4          10.6 N      C23
    CK09R010  C2010 06 05.03906 01 53 13.16 +38 52 35.3          10.9 N      C23
    CK09R010  C2010 06 05.05253 01 53 20.06 +38 53 29.5          10.9 N      C23
    CK09R010  C2010 06 05.06660 01 53 27.07 +38 54 23.8          11.0 N      C23
    CK09R010  C2010 06 13.03499 03 18 01.84 +46 21 23.5          10.9 N      C23
    CK09R010  C2010 06 13.04007 03 18 05.82 +46 21 35.8          10.8 N      C23
    CK09R010  C2010 06 13.04571 03 18 09.99 +46 21 49.4          10.8 N      C23
    CK09R010  C2010 06 13.05075 03 18 13.91 +46 22 01.2          10.8 N      C23


----- end -----